Asus Scheduled an Even On October 17th for the launch of new Zenfone :
Asus conducting An event On October 17th, 2018 In India. Asus did not mention Smartphone Name. We are expecting Asus will Launch ” Asus ROG Smartphone “. Because a few months back The company Announced Asus Gaming phone will launch in India on October 2018.
As per promise, Asus Going to Launch their New Zenfone On October 18th,2018. This year Asus launching their devices in the Indian market with aggressive prices. Aus zenfone max pro m1 launched by the company to take on xiaomi redmi note 5 pro. Asus zenfone 5z launched by the company to take on oneplus 6.
What are your expectations on Asus Upcoming smartphone? Guess Which zenfone Asus will Going To Launch On October 17th,2018.
Buy Asus ROG Phone In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Asus ROG Phone Full Features & Specifications
Note: Scores are assigned in comparison to similarly priced products
DISPLAY
| |
---|---|
Screen Size | 6 inch |
Screen Resolution | 2160 x 1080 pixels |
Screen Type | AMOLED |
Pixel Density | 402 PPI |
Screen Protection | Corning Gorilla Glass |
CHIPSET
| |
---|---|
Brand | Qualcomm |
Processor Speed | 2.9GHz |
Processor | Qualcomm Snapdragon 845 |
Processor Type | Octa-Core |
RAM | 8GB |
Graphics | Adreno 630 |
CAMERA
| |
---|---|
Rear Camera Resolution | 12MP |
Dual Rear Camera | Yes, 8 MP |
Front Camera Resolution | 8MP |
Dual Selfie Camera | No |
Camera Details | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Recording Resolution | 4K Video Recording (2160p) |
Camera Features | Phase Detection Autofocus (PDAF), LED Flash |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
OS Detail | ROG Gaming UI |
Device Type | Touchscreen |
USB Connector Type | USB Type C |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Gyroscope |
Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio) |
Headphone Jack Type | 3.5mm |
Color | Black |
Device Warranty | 1 Year |
In The Box | Device, Charger & Cable Separate, SIM Ejector Tool, User Manual |
Weight | 200 grams |
Dimensions (mm) | 158.5 x 76.2 x 8.6 |
STORAGE
| |
---|---|
Internal Storage | 128GB |
Card Slot | No |
COMMUNICATION
| |
---|---|
SIM Card Slots | Single |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | 4G, 3G, 2G, Nano SIM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
BATTERY
| |
---|---|
Battery Capacity | 4000mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Fast Charging | Yes, Quick Charge 4+ |
0 Comments