The OPPO Reno 10x Zoom is a flagship handset from the house of OPPO. The OPPO Reno 10x Zoom was launched along with its mid-range siblings, the OPPO Reno and the OPPO Reno Z in China. The handset features a unique ‘Shark Fin’ pop-up mechanism for the front-facing camera which also happens to be the USP of this device. It gets a large 6.6-inch panel completely devoid of a notch. This is an AMOLED and features Full HD+ resolution in a tall aspect ratio. The OPPO Reno 10x Zoom is offered in 6GB RAM + 128GB storage and 8GB RAM + 256GB storage variants. This new Reno series from OPPO replaces the older R-series of flagship grade devices from the brand as well as OPPO F series of mid-range devices. The upcoming Oppo mobile phone you may want to watch out for is the OPPO Reno 5G
Oppo Reno 10x Zoom Specifications
SUMMARY
| Processor | Qualcomm SDM855 Snapdragon 855 |
| Display | 6.6 inches |
| Storage | 128 GB |
| Rear Camera | Triple (48MP + 13MP + 8MP) |
| Battery | 4065 mAh |
| RAM | 6 GB |
DISPLAY
| Display Type | AMOLED |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
| Screen Size | 6.6 inches |
| Pixel Density | 387 pixels per inch (ppi) |
| Touchscreen type | capacitive, Multitouch |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 6 |
| Screen to body percentage | 93.1% |
STORAGE
| RAM | 6 GB |
| Internal | 128 GB |
| Expandable | microSD, up to 256 GB (Dedicated Slot) |
GENERAL
| Dimensions | 6.38 x 3.04 x 0.37 inches (162 x 77.2 x 9.3 mm) |
| Weight | 210 g |
SOFTWARE
| Operating System | Android v9.0 (Pie) |
CAMERA
| Rear | Triple (48MP + 13MP + 8MP) |
| Selfie | 16MP (Pop-Up) |
| Rear Camera Features | Panorama, Night, Portrait, Camera Effects: Smart Beauty, Filters, Burst Mode, Wide Angle 120Degree, 10x Hybrid Zoom |
| Selfie Camera Features | Motorized pop-up Camera |
| Physical Aperture | Rear (f/1.7) + (f/3.0) + (f/2.2), Front (f/2.0) |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS |
BATTERY
| Type | Li-Po |
| Removable Battery | No |
| Capacity | 4065 mAh |
| Fast Charging | Yes |
CONNECTIVITY
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Bluetooth | v5.0 with A2DP, EDR, LE, aptX HD |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | Type-C 1.0 reversible connector |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| NFC Chipset | Yes |
PROCESSOR
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| CPU | 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485 |
| Graphics | Adreno 640 |
| Architecture | 24 bit |
| No of Cores | 8 (Octa Core) |
SENSORS
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Under Display |
| Other Sensors | proximity, compass |
SOUND
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
1 Comments